page_head_bg

Hua

Drilling Rig Rock Drills

Whakaahuatanga Poto:

I te tekau tau o o matou tohungatanga, ka hangaia e matou nga mahi toka pono, te kounga teitei, me te pai mo nga tono maina me te miihini a-iwi ki te, whakanui i te hua me te whakaiti i te wa heke. He maha nga momo keri toka ka tukuna e matou mo o hiahia tono katoa i roto i te keri toka mata me te toka hohonu, i nga waahi mahi maina me nga waahi hanga tangata. Ko a maatau miihini toka hiko me te waipēhi kua hangaia mo o raatau kaiwhakamahi, e mohiotia ana mo te kounga teitei, te manawanui me te pono.


Taipitopito Hua

Tohu Hua

Ngā āhuatanga

Hanganga kiato, pono, kounga teitei me te pai

Iti, kawe me te ngawari, whakaiti i te wa heke

Te manawanui, me te utu iti o te whakamahi

He ngawari ki te whakahaere me te tiaki

Nga Taipitopito Hua

Nga Tawhā Drills Toka

Tauira YT23 YT23D YT24 ZY24 YT28 MZ7665 YO18 Y18PA Y19A YO20 Y24 Y26
taumaha 24kg 24kg 24kg 25kg 26kg 26kg 18kg 18kg 19kg 20kg 24kg 26kg
Te rahinga whanui 628mm 668mm 678mm 690mm 661mm 720mm 550mm 550mm 600mm 561mm 604mm 650mm
Te whiu 60mm 70mm 70mm 70mm 60mm 70mm 45mm 45mm 54mm 55mm 70mm 70mm
Potakaro Dia 76 mm 70 mm 70 mm 70 mm 80mm 76 mm 58 mm 58 mm 65 mm 63 mm 76 mm 65 mm
Te pehanga hau 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa
Te auau o te paanga ≥37Hz ≥31Hz ≥31 Hz ≥30Hz ≥37Hz ≥37Hz ≥32Hz ≥30Hz ≥28Hz ≥33Hz ≥27HZ ≥23HZ
Kohi hau ≤78L/S ≤67L/S ≤67L/S ≤67L/S ≤81L/S ≤81L/S ≤20L/S ≤24L/S ≤37L/S ≤33L/S ≤50L/S ≤47L/S
Pupa hau kei roto dia 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm
Pupa wai kei roto dia 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm
Te rahi o te moka 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm
Te rahi o te rakau Drilll H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm
Te kaha o te paanga ≥65J ≥65J ≥65J ≥65J ≥70J ≥70J ≥22J ≥22J ≥28J ≥26J ≥65J ≥30J

Nga tono

Nga kaupapa keri toka

Kaupapa Keri Toka

ming

Te Keri Mata me te Keri

Te keri-me-mata-hanga

Te Waihanga Me te Hanga Mata

Tunneling-me-raro-hanganga

Tunneling Me Rarohe Hanganga

Raro-whenua

Te Maina Rarohe

Wai-puna

Poka Wai


  • Tōmua:
  • Panuku:

  • Waiho to Karere:

    Tuhia to korero ki konei ka tukuna mai ki a matou.