page_head_bg

Hua

Nitrogen and Oxygen Generator – KSZD Series

Whakaahuatanga Poto:

To tatou hauota me te hāora kaihanga, whakarato Nitrogen Oxygen ranei i te 95% ki te 99.9999% parakore ki te whakarite kia tutuki o koutou whakaritenga kounga.

Whakaorangia nga utu tuatoru, iti ake nga utu whakahaere me nga utu tiaki.

Ka taea e te hauota whakaputa whaiaro te penapena i te tukatuka, te whakakii me nga utu kawe.

Ko nga tatari molecular e whakarite te parakore teitei.


Taipitopito Hua

Tohu Hua

Ngā āhuatanga

Hangarau PSA matatau, kowhiringa pono.

Te tuku hau kohi hau.

Whakaritea ki to pehanga e hiahiatia ana.

High pure hauota me te hāora.

He ngawari ki te whakauru, ki te whakahaere me te pupuri.

Ka taea te whakarite, e tika ana mo o hiahia rereke.

Nga Taipitopito Hua

KSZD Series (purity 99.5%) Tawhā

Tauira N2 pukapuka
(Nm³/h)
Kohi hau
(Nm³/mene)
Whakauru me te putanga
hononga remu(mm)
KSZD-5 5 0.26 DN15 DN15
KSZD-10 10 0.51 DN15 DN15
KSZD-20 20 1.03 DN25 DN25
KSZD-30 30 1.54 DN25 DN25
KSZD-40 40 2.05 DN25 DN25
KSZD-60 60 3.08 DN25 DN25
KSZD-80 80 4.11 DN40 DN32
KSZD-100 100 5.13 DN40 DN32
KSZD-120 120 6.16 DN40 DN32
KSZD-160 160 8.21 DN50 DN40
KSZD-200 200 10.27 DN50 DN40
KSZD-230 230 11.81 DN50 DN40
KSZD-260 260 13.35 DN65 DN50
KSZD-300 300 15.4 DN65 DN50
KSZD-330 330 16.94 DN65 DN50
KSZD-360 360 18.48 DN65 DN50
KSZD-400 400 20.53 DN65 DN50
KSZD-430 430 22.07 DN80 DN65
KSZD-460 460 23.61 DN80 DN65
KSZD-500 150 25.67 DN80 DN65
KSZD-530 530 27.21 DN80 DN65
KSZD-560 560 28.75 DN80 DN65
KSZD-600 600 30.8 DN80 DN65
KSZD-700 700 35.93 DN100 DN65
KSZD-800 800 41.07 DN100 DN65
KSZD-1000 1000 51.33 DN100 DN65
KSZD-1200 1200 61.6 DN125 DN80
KSZD-1500 1500 77.00 DN125 DN80
KSZD-2000 2000 102.67 DN150 DN100
KSZD-2500 2500 128.33 DN150 DN100
*Ko te pehanga N2 kei roto i tenei ripanga ko te 0.1~0.65MPa (te pehanga ine)
ira tomairangi: ≤-40 ℃ (i raro i te pehanga noa)

KSZD Series (purity 99.999%) Tawhā

Tauira N2 pukapuka
(Nm³/h)
Kohi hau
(Nm³/mene)
Whakauru me te putanga
hononga remu(mm)
KSZD-5F 5 0.62 DN15 DN15
KSZD-10F 10 1.25 DN25 DN25
KSZD-20F 20 2.49 DN25 DN25
KSZD-30F 30 3.74 DN40 DN32
KSZD-40F 40 4.99 DN40 DN32
KSZD-60F 60 7.48 DN50 DN40
KSZD-80F 80 9.97 DN50 DN40
KSZD-100F 100 12.47 DN50 DN40
KSZD-120F 120 14.96 DN65 DN50
KSZD-160F 160 19.95 DN65 DN50
KSZD-200F 200 24.93 DN80 DN65
KSZD-230F 230 28.67 DN80 DN65
KSZD-260F 260 32.41 DN100 DN65
KSZD-300F 300 37.40 DN100 DN65
*Ko te pehanga N2 kei roto i tenei ripanga ko te 0.1~0.65MPa (te pehanga ine)
ira tomairangi: ≤-40 ℃ (i raro i te pehanga noa)

Nga tono

Te whakarewa

Te Mahi Whakarewa

KSZD-9

Kaihoko

Matū-Ahumahi

Ahumahi Petrochemical

hauora

Kai me te rongoa

Hiko-Mana

Hiko Hiko

kai

Kai Whakapaipai


  • Tōmua:
  • Panuku:

  • Waiho to Karere:

    Tuhia to korero ki konei ka tukuna mai ki a matou.